Hyundai Stargazer
| TYPE | HARGA |
| STARGAZER ACTIVE 1.5 MT | 253.300.000 |
| STARGAZER ACTIVE 1.5 IVT | 266.400.000 |
| STARGAZER ESSENTIAL 1.5 MT | 265.200.000 |
| STARGAZER ESSENTIAL 1.5 IVT | 279.200.000 |
| STARGAZER STYLE 1.5 IVT | 309.450.000 |
| STARGAZER PRIME 1.5 IVT One Tone | 325.200.000 |
| STARGAZER PRIME 1.5 IVT Two Tone | 326.700.000 |
| STARGAZER (captain seat) ESSENTIAL 1.5 MT | 266.200.000 |
| STARGAZER (captain seat) ESSENTIAL 1.5 IVT | 280.200.000 |
| STARGAZER (captain seat) STYLE 1.5 IVT | 310.450.000 |
| STARGAZER (captain seat) PRIME 1.5 IVT One Tone | 326.200.000 |
| STARGAZER (captain seat) PRIME 1.5 IVT Two Tone | 327.700.000 |
Hyundai Stargazer X
| TYPE | HARGA |
| STARGAZER X STYLE 1.5 IVT | 341.850.000 |
| STARGAZER X PRIME 1.5 IVT One Tone | 352.500.000 |
| STARGAZER X PRIME 1.5 IVT Two Tone | 354.000.000 |
| STARGAZER X PRIME 1.5 IVT Matte Color | 356.000.000 |
| STARGAZER X (Captain Seat)STYLE 1.5 IVT | 342.850.000 |
| STARGAZER X (Captain Seat) PRIME 1.5 IVT One Tone | 353.500.000 |
| STARGAZER X (Captain Seat) PRIME 1.5 IVT Two Tone | 355.000.000 |
| STARGAZER X (Captain Seat) PRIME 1.5 IVT Matte Color | 357.000.000 |
Hyundai Creta
| TYPE | HARGA |
| CRETA FACELIFT ACTIVE 1.5 MT | 301.700.000 |
| CRETA FACELIFT TREND 1.5 MT | 333.650.000 |
| CRETA FACELIFT TREND 1.5 IVT | 354.150.000 |
| CRETA FACELIFT STYLE 1.5 IVT | 398.650.000 |
| CRETA FACELIFT PRIME 1.5 IVT One Tone | 428.950.000 |
| CRETA FACELIFT PRIME 1.5 IVT Two Tone | 431.950.000 |
| CRETA FACELIFT N-Line | 462.500.000 |
| CRETA FACELIFT N-Line Turbo | 509.300.000 |
| CRETA PRIME 1.5 IVT One Tone | 422.200.000 |
| CRETA PRIME 1.5 IVT Two Tone | 425.200.000 |
| CRETA ALPHA EDITION 1.5 IVT | 427.200.000 |
Hyundai Ioniq 5
| TYPE | HARGA |
| IONIQ 5 Bluelink PRIME REGULER | 790.650.000 |
| IONIQ 5 Bluelink PRIME LONG RANGE | 832.100.000 |
| IONIQ 5 Bluelink SIGNATURE REGULER | 854.000.000 |
| IONIQ 5 Bluelink SIGNATURE LONG IONIQ 5 Bluelink RANGE | 904.500.000 |
| IONIQ 5 Bluelink N Series | 1.301.000.000 |
| IONIQ 5 Bluelink (Matte Color) PRIME REGULER | 794.150.000 |
| IONIQ 5 Bluelink (Matte Color) PRIME LONG RANGE | 835.600.000 |
| IONIQ 5 Bluelink (Matte Color) SIGNATURE REGULER | 857.500.000 |
| IONIQ 5 Bluelink (Matte Color) SIGNATURE LONG RANGE | 908.000.000 |
| IONIQ 5 Bluelink (Matte Color) BATIK EDITION LR | 999.800.000 |
Hyundai Ioniq 6
| TYPE | HARGA |
| IONIQ 6C SIGNATURE | 1.211.600.000 |
| IONIQ 6 SIGNATURE (Matte Color) | 1.215.100.000 |
Hyundai Kona Electric
| TYPE | HARGA |
| ALL New KONA EVSTYLE | 552.800.000 |
| ALL New KONA EVPRIME REGULER | 570.600.000 |
| ALL New KONA EV PRIME LONG RANGE | 620.400.000 |
| ALL New KONA EV SIGNATURE REGULER | 637.100.000 |
| ALL New KONA EV SIGNATURE LONG RANGE | 653.600.000 |
| ALL New KONA EV SIGNATURE REGULER 2 TONE | 640.100.000 |
| ALL New KONA EV SIGNATURE LONG RANGE 2 TONE | 656.600.000 |
| ALL New KONA EV N-Line | 674.100.000 |
| ALL New KONA EV (Matte Color) STYLE | 556.300.000 |
| ALL New KONA EV (Matte Color) PRIME REGULER | 574.100.000 |
| ALL New KONA EV (Matte Color) PRIME LONG RANGE | 623.900.000 |
| ALL New KONA EV (Matte Color) SIGNATURE REGULER | 640.600.000 |
| ALL New KONA EV (Matte Color) SIGNATURE LONG RANGE | 657.100.000 |
| ALL New KONA EV (Matte Color) N-Line | 677.600.000 |
Hyundai ALl NEw Santa Fe
| TYPE | HARGA |
| SANTA FE FL Gasoline BluelinkG 2.5 6AT PRIME | 632.150.000 |
| SANTA FE FL Gasoline Bluelink G 2.5 6AT SIGNATURE | 713.850.000 |
| D 2.2 8DCT PRIME | 688.500.000 |
| D 2.2 8DCT SIGNATURE | 761.000.000 |
| All New Santa GasolineG 2.5 6AT PRIME | 710.000.000 |
| All New Santa GasolineG 2.5 6AT CALIGRAPHY | 796.400.000 |
| All New Santa Gasoline (Matte Color) G 2.5 6AT PRIME | 713.500.000 |
| All New Santa Gasoline (Matte Color) G 2.5 6AT CALIGRAPHY | 799.900.000 |
| All New Santa Fe HEV HEV PRIME | 798.200.000 |
| All New Santa Fe HEV HEV CALIGRAPHY | 882.300.000 |
| All New Santa Fe HEV (Matte Color) HEV PRIME | 801.700.000 |
| All New Santa Fe HEV (Matte Color) HEV CALIGRAPHY | 885.800.000 |
Hyundai All New Tucson
| TYPE | HARGA |
| NEW TUCSON2.0 GASOLINE | 639.850.000 |
| NEW TUCSON 1.6T HEV | 751.800.000 |
| NEW TUCSON (Matte Color) 2.0 GASOLINE | 643.350.000 |
| NEW TUCSON (Matte Color)1.6T HEV | 755.300.000 |
Hyundai Palisade
| TYPE | HARGA |
| PALISADE With NavigationD 2.2 AT PRIME | 924.900.000 |
| PALISADE With NavigationD 2.2 AT SIGNATURE | 1.067.200.000 |
| PALISADE With NavigationD 2.2 AT SIGNATURE 4WD | 1.204.900.000 |
| PALISADE With NavigationD 2.2 AT SIGNATURE XRT | 1.095.400.000 |
| PALISADE With Navigation D 2.2 AT SIGNATURE AWD XRT | 1.233.150.000 |
Hyundai Staria
| TYPE | HARGA |
| STARIA7 SEATERS SIGNATURE | 1.076.900.000 |
| STARIA9 SEATERS SIGNATURE | 939.700.000 |
| CONTACT INFO
ARIZAL
(Sales Consultant)
Call : 0838-4701-6264 / 0821-1412-3911
Whatsapp : 0838-4701-6264
Email : hyundaiakbarmandirisejahtera@gmail.com
Feel free to contact us and chat with me.
| HYUNDAI CIREBON
Hyundai Kalijaga
Jl. Kalijaga No.117, Pegambiran, Kec. Lemahwungkuk, Kota Cirebon, Jawa Barat 45113
Jam Operasional
Senin : 09.00 - 17.00
Selasa : 09.00 - 16.00
Rabu : 09.00 - 17.00
kamis : 09.00 - 17.00
Jumat : 09.00 - 16.00
Sabtu : 09.00 - 17.00
